<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Renaud</title>
	<atom:link href="http://www.renaud-investments.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renaud-investments.ro</link>
	<description>Doorway to investing in Romania</description>
	<pubDate>Mon, 02 Aug 2010 08:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Cut across the board instead of cutting critical staff</title>
		<link>http://www.renaud-investments.ro/cut-across-the-board-instead-of-cutting-critical-staff/</link>
		<comments>http://www.renaud-investments.ro/cut-across-the-board-instead-of-cutting-critical-staff/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:52:41 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=540</guid>
		<description><![CDATA[It&#8217;s an easy one. Want to cut costs? Lay off people or ‘terminate their contract&#8217; (as we say in Romania). Layoffs imply some form of guaranteed salary in North America. Therefore some of Romanian Managers/Owners I know have been terminating contracts. But what do you do when things pick up again?
I read a great article [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an easy one. Want to cut costs? Lay off people or ‘terminate their contract&#8217; (as we say in Romania). Layoffs imply some form of guaranteed salary in North America. Therefore some of Romanian Managers/Owners I know have been terminating contracts. But what do you do when things pick up again?</p>
<p>I read a <a href="http://online.wsj.com/article/SB123517246520136947.html" target="_blank">great article</a> in Wall Street Journal about layoffs but more specifically to trim costs on a broad based manner - ask your Assistant to print it for you. It gives examples of reducing salaries, unpaid vacation and even cutting back on expenses such as travel and mobiles phones. You may very well get more benefits by cutting ‘across the board&#8217; on expenses rather than shedding critical staff. Here are a few examples:</p>
<p>Hewlett-Packard, which was already cutting 24,000 jobs following a big acquisition, cut salaries by 2.5% to 20% and reduced contributions to employee 401(k) plans (i.e. pension plans). Last year, HP asked employees to take unpaid vacation days and extended a planned holiday shutdown to two weeks.</p>
<p>Test-and-measurement equipment maker Agilent Technologies Inc. is taking a similar approach. It subsequently linked a portion of all employees&#8217; base pay to its financial results, so costs fall automatically when profit declines. In December, Agilent trimmed salaries an additional 10% and said it would eliminate 500 full-time positions, freeze hiring, limit travel, cut temporary workers and mandate unpaid vacation.</p>
<p>Last idea: Ask your employees where to cut! You cannot possibly know all areas where fat can be trimmed. Executives at Commercial Vehicle Group in the US asked four employees to devise a plan to save an additional $50,000 USD. The group identified $600,000 in potential savings, including office supplies and cellphones, which it presented to CEO. &#8220;They went after everything,&#8221; the CEO said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/cut-across-the-board-instead-of-cutting-critical-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network and focus on priorities!</title>
		<link>http://www.renaud-investments.ro/network-and-focus-on-priorities/</link>
		<comments>http://www.renaud-investments.ro/network-and-focus-on-priorities/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:52:59 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=537</guid>
		<description><![CDATA[As a leader you need to look at how you are behaving these days. It&#8217;s normal to be concerned with just about everything but you also need to look at what you do on a daily basis to keep you focused.
Difficult times require you to sharpen your own skills. Take classes, read books and network [...]]]></description>
			<content:encoded><![CDATA[<p>As a leader you need to look at how you are behaving these days. It&#8217;s normal to be concerned with just about everything but you also need to look at what you do on a daily basis to keep you focused.</p>
<p>Difficult times require you to sharpen your own skills. Take classes, read books and network with others in your industry so you can learn from them.</p>
<p>In one minute during my last networking meeting, a Marketing Director of a Global hotel chain gave me his top tip that they were implementing. They were proactively calling corporate customers to reduce the corporate ‘per night&#8217; rate - even before customers were calling. That provided me with me inspiration, a new idea for my web site and a reminder that ‘you need to get out of the office and talk to people&#8221; that is, networking.</p>
<p>Get involved in your Business association and make sure you are on top of your game. Look for joint venture opportunities.</p>
<p>Make yourself more efficient by outsourcing services that consume your valuable time. For example, if you are doing the bookkeeping for your business, hand that off to someone else so you can have more time to focus on what you do best. Determine your priorities. Where should you be spending your time? What can you do to make your company bigger, better and stronger? Leave the worrying to your competitors and instead seek out opportunities and stay positive.</p>
<p>When you put the right energy and focus into your business-despite the economy-the results can extraordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/network-and-focus-on-priorities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Startups in a Downturn</title>
		<link>http://www.renaud-investments.ro/startups-in-a-downturn/</link>
		<comments>http://www.renaud-investments.ro/startups-in-a-downturn/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:45:34 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=533</guid>
		<description><![CDATA[Step #2 Remember that some business can do well during a recession. What does Cisco, Oracle and Google have in common? They were started in the worse possible economical times. I was inspired when I read an article in Business Week. It talks about how companies have persevered when no one would ever think about [...]]]></description>
			<content:encoded><![CDATA[<p>Step #2 <a href="http://www.renaud-investments.ro/five-steps-on-how-to-survive-in-a-recession-2/">Remember that some business can do well during a recession</a>. What does Cisco, Oracle and Google have in common? They were started in the worse possible economical times. I was inspired when I read an article in Business Week. It talks about how companies have persevered when no one would ever think about investing in these companies. I will not summarize the article but you need to read it. Get your assistant to print out the following <a href="http://www.businessweek.com/technology/content/feb2009/tc20090221_571602.htm?chan=top+news_top+news+index+-+temp_news+%2B+analysis" target="_blank">link</a>.</p>
<p>What are the lessons learned:</p>
<ul>
<li>1) It makes sense to do research and development counter-cyclically.</li>
<li>2) Recessions can be really useful strategic opportunities.</li>
<li>3) Everything is cheaper during a downturn, including the cost of labor, materials, and office space.</li>
<li>4) There&#8217;s less competition, both from incumbents that are trying to put out their own fires and from startups that find it harder to raise money.</li>
<li>5) Tough times force entrepreneurs to work on their business models earlier, so they end up reaching profitability more quickly than when money comes cheap. &#8220;The companies are tougher because they were tested during a tougher time&#8221;.</li>
<li>6) In the case of Lotus software - another survivor, the owner said &#8220;If a product meets an unmet need, it doesn&#8217;t matter if the economy is bad&#8221;.</li>
</ul>
<p>Last message: Even money saving customers need to get your attention; they are trying to survive too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/startups-in-a-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast and efficient CRM</title>
		<link>http://www.renaud-investments.ro/fast-and-efficient-crm/</link>
		<comments>http://www.renaud-investments.ro/fast-and-efficient-crm/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:12:31 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=530</guid>
		<description><![CDATA[In one week I met a car manufacturer and major retailer who admitted to the same problem I had at Romtelecom: The inability to send ad-hoc promotional messages to their clients. The reason: Lack of a structured database. I went on a mission to find a quick solution for all my clients. One phone call [...]]]></description>
			<content:encoded><![CDATA[<p>In one week I met a car manufacturer and major retailer who admitted to the same problem I had at Romtelecom: The inability to send ad-hoc promotional messages to their clients. The reason: Lack of a structured database. I went on a mission to find a quick solution for all my clients. One phone call and two meetings later I found the perfect solution. <strong>Microsoft Dynamics CRM</strong>.</p>
<p>Ok now you are thinking major integration, time and money? Wrong. Assuming you have a database of about 10,000 clients, you can either integrate the Excel files including customer data or get a small team to do data entry if the data is in paper form (i.e. contracts). The nice thing about Microsoft Dynamics CRM is that it&#8217;s a MS product and it can read and interact with all Office software. Cost: In the case of my two clients; one server license +   2 user licenses plus 30 man days (one person working one month) at integration comes up to 12-15k Euros. You don&#8217;t need Head Office approval and if Head Office hears about your new CRM, it is completely scalable.</p>
<p>I don&#8217;t sell software but the hospitality from the people at <a href="http://www.totalsoft.ro/" target="_blank">TotalSoft</a> was amazing. They are local, they implement and in my client&#8217;s case, have an auto industry solution.</p>
<p>Message: Remember <a title="Over communicate to your customers" href="http://www.renaud-investments.ro/five-steps-on-how-to-survive-in-a-recession-5/">Step 5 - Over communicate to your customers</a>. Implementing a quick CRM solution to communicate promotions, a reminder of your loyalty program, or just simply a ‘Thank You&#8221; note will ensure that customers keep you on top of mind. Proactive and consistent outbound communications are one more way to advertize and by putting a bit of money in a CRM, this will give you results now when times are tough and when things start to improve. In other words you need to do this anyway!</p>
<p>How are you communicating with your database right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/fast-and-efficient-crm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Significance of events</title>
		<link>http://www.renaud-investments.ro/significance-of-events/</link>
		<comments>http://www.renaud-investments.ro/significance-of-events/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:42:31 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=526</guid>
		<description><![CDATA[When determining signs that a recession is ending the market is usually triggered or sparked by events or milestones. New politicians entering office that bring optimism, new investment deals, global leaders making bold statements, the end of a war, a revolutionary new product or service that gains market attention like Wikipedia, the changing of seasons [...]]]></description>
			<content:encoded><![CDATA[<p>When determining signs that a recession is ending the market is usually triggered or sparked by events or milestones. New politicians entering office that bring optimism, new investment deals, global leaders making bold statements, the end of a war, a revolutionary new product or service that gains market attention like Wikipedia, the changing of seasons and even nice weather can have an impact on the duration of a  recession.</p>
<p>Lately, Gordon Brown, Prime Minister of the UK stated that the economy could begin to recover in April 2009. In fact Mr. Brown is pinning his political future on agreeing for a global response to the crisis with the G20 group of world leaders at the London summit.</p>
<p>He conceded that the London economic summit meeting in April needs to be the start of the global economic recovery. The G20 world leaders, including Barack Obama, were coming to Britain to work towards a &#8220;global deal and grand bargain&#8221;.</p>
<blockquote><p>&#8220;You can see this is a global problem and it cannot be solved without global action, international co-ordination. That is why I have been pressing so hard that some of the measures we have adopted in Britain we can persuade other countries to adopt&#8221;. - <a href="http://www.telegraph.co.uk/news/newstopics/politics/labour/4691479/Economy-could-begin-to-recover-in-April-claims-Gordon-Brown.html">Telegraph.co.uk</a></p></blockquote>
<p>Now how charismatic or effective as a politician Gordon Brown really is should not be the issue here. He knows that historically recessions do end and someone has to step up to the challenge and make a bold prediction. Historically, this has been done before and someone else will do the same during the next recession in 6-8 years from now. Mr. Brown&#8217;s statement is that ‘event&#8217; I was talking about. Good news may not travel as fast as bad news but it is nevertheless a step in the right direction.</p>
<p>You can be part of that <em>event</em>. Recessions end with statements of optimism and business leaders sharing that optimism. Go ahead and start making bold statements that this crisis will end. The worse that can happen is that you will be a few months short!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/significance-of-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online vouchers</title>
		<link>http://www.renaud-investments.ro/online-vouchers/</link>
		<comments>http://www.renaud-investments.ro/online-vouchers/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:12:43 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=522</guid>
		<description><![CDATA[I like this one. I have been telling you about your online presence and how Romanians are increasingly using the Internet to combat the effects of the recession and find the latest discounts and savings.
In the UK the number of online searches for retail discount vouchers jumped a massive 143 % in the final quarter [...]]]></description>
			<content:encoded><![CDATA[<p>I like this one. I have been telling you about your online presence and how Romanians are increasingly using the Internet to combat the effects of the recession and find the latest discounts and savings.</p>
<p>In the UK the number of online searches for retail discount vouchers jumped a massive 143 % in the final quarter of last year, while visits to banking websites also increased as customers sought the best deals in response to the interest rate cuts - something to come soon to Romania in my opinion.</p>
<p>One way to measure the effectiveness of your online presence is through vouchers (discount coupons) where customers can save some money when they buy your products/services. Question is: How do you provide online vouchers?</p>
<p>Answer: The discounts work in different ways: either they are a voucher that can be printed and taken into the store and handed over to the shop assistant at point of sale, or they are codes that can be used to shop online. The codes are bit early for some of us in Romania but what is preventing you <strong>right now</strong> from creating something on your web site and getting customers to present it at your shop?</p>
<p>source: <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/4689330/Shoppers-reach-for-discount-vouchers-amid-the-recession.html">Telegraph.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/online-vouchers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypermarkets get ready for a change!</title>
		<link>http://www.renaud-investments.ro/hypermarkets-get-ready-for-a-change/</link>
		<comments>http://www.renaud-investments.ro/hypermarkets-get-ready-for-a-change/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:52:16 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=520</guid>
		<description><![CDATA[While attending a French Chamber of Commerce event discussing the crisis I took note of what a global hypermarket senior official had to say about 2009. Food related sales would slightly increase in 2009 vs. 2008 and non-food would drop by 20%. More importantly customers will seek the following in 2009:
1) Promotional prices for brand [...]]]></description>
			<content:encoded><![CDATA[<p>While attending a French Chamber of Commerce event discussing the crisis I took note of what a global hypermarket senior official had to say about 2009. Food related sales would slightly increase in 2009 vs. 2008 and non-food would drop by 20%. More importantly customers will seek the following in 2009:</p>
<p style="padding-left: 30px;">1) Promotional prices for brand names<br />
2) A shift to price before quality<br />
3) Desire to buy large quantities for extra savings<br />
4) An improved  loyalty program ( i.e. points, loyalty card)<br />
5) Less expensive variants of the same food product<br />
6) Focus on Romanian suppliers over other brands since it is felt that Romanians will opt for local vs. international brands.</p>
<p>Message. Nothing &#8220;earth shattering&#8217; here except that an industry that is virtually recession-proof has to change its product mix. How are you changing your product or service mix to cater to existing and new customers in 2009?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/hypermarkets-get-ready-for-a-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online shoppers defy recession!</title>
		<link>http://www.renaud-investments.ro/online-shoppers-defy-recession/</link>
		<comments>http://www.renaud-investments.ro/online-shoppers-defy-recession/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:11:37 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=516</guid>
		<description><![CDATA[In the UK, a Capgemini e-Retail Sales Index showed online spending increased 19% in January 2009 and is predicting monthly growth of around 15% for online sales throughout 2009. January is usually a disastrous month in the UK for retail. Mike Petevinos, UK head of consulting for retail, said there is no reason to change [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, a Capgemini e-Retail Sales Index showed online spending increased 19% in January 2009 and is predicting monthly growth of around 15% for online sales throughout 2009. January is usually a disastrous month in the UK for retail. Mike Petevinos, UK head of consulting for retail, said there is no reason to change that forecast, despite the worsening economic climate.</p>
<blockquote><p>&#8220;People go online for inherent benefits like choice, price transparency and the ability to research prices, and these advantages are even more acute in an environment where people are watching their spending.&#8221; - <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/4640745/Online-shoppers-defy-economic-gloom-to-spend-4bn-in-January.html">Telegraph.co.uk</a></p></blockquote>
<p>Message. This was in the UK, In Romania online shopping is exploding. Does your Sales plan include online shopping? You need to look at this - even conventional products can now be acquired online in Romania. It&#8217;s an inexpensive distribution channel and the market timing could not be better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/online-shoppers-defy-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative marketing</title>
		<link>http://www.renaud-investments.ro/creative-marketing/</link>
		<comments>http://www.renaud-investments.ro/creative-marketing/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:15:06 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=514</guid>
		<description><![CDATA[A recent meeting with a large national retailer gave me inspiration. Despite low volume of customers visiting stores lately the approach was not to cut Marketing expenses but rather re-direct them and try something different: Localized marketing; that is, trying to communicate more effectively to the store&#8217;s catchment area or customers residing in the immediate [...]]]></description>
			<content:encoded><![CDATA[<p>A recent meeting with a large national retailer gave me inspiration. Despite low volume of customers visiting stores lately the approach was not to cut Marketing expenses but rather re-direct them and try something different: Localized marketing; that is, trying to communicate more effectively to the store&#8217;s catchment area or customers residing in the immediate vicinity (ex. flyers delivered through mail, Meshes or Poster Boards, Promoters, etc). That&#8217;s what I call creativity. As per Step 3: <a title="Cut costs with a scalpel, not a chainsaw" href="http://www.renaud-investments.ro/five-steps-on-how-to-survive-in-a-recession-3/">Cut costs with a scalpel, not a chainsaw</a>, do not cut Marketing expenses, rather re-think creatively. Besides these days you have more time to plan and practice your creative side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/creative-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers resist</title>
		<link>http://www.renaud-investments.ro/retailers-resist/</link>
		<comments>http://www.renaud-investments.ro/retailers-resist/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:04:12 +0000</pubDate>
		<dc:creator>Paul Renaud</dc:creator>
		
		<category><![CDATA[Recession survival tip of the day]]></category>

		<category><![CDATA[recession tips]]></category>

		<guid isPermaLink="false">http://www.renaud-investments.ro/?p=506</guid>
		<description><![CDATA[Selgros Cash&#38;Carry chain, part of German group Rewe, plans to invest some €30-40 million this year in two new stores which are to create at least 600 jobs. - Business Standard, February 10, 2009
Wal-Mart adds to its shopping list. Across the US, Wal-Mart has pushed to convert discount stores into larger supercenters with full-service groceries. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Selgros Cash&amp;Carry chain, part of German group Rewe, plans to invest some €30-40 million this year in two new stores which are to create at least 600 jobs. <strong>- </strong><em>Business Standard, February 10, 2009</em></p></blockquote>
<blockquote><p>Wal-Mart adds to its shopping list. Across the US, Wal-Mart has pushed to convert discount stores into larger supercenters with full-service groceries. New supercenters will house traditional general merchandise, such as clothes and toys, in addition to a full-service market with fresh produce, a delicatessen, bakery, dry and frozen goods, and meat and dairy departments. If you’ve been in a Wal-Mart you will recognize that this is a new direction for them. This confirms their experience that these days, consumers increasingly hunt for bargains. <strong>- </strong><em>The Boston Globe, February 10, 2009</em></p></blockquote>
<p>Food retailers will continue to do well during a recession. If they are not on your target list, maybe they should be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaud-investments.ro/retailers-resist/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
